Aquilo Weather Station
Latitude N 51° 35' 34" Longitude E 01° 13' 55" Elevation 105 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.1 °C | at 13:38 |
| Low Temperature | -2.8 °C | at 08:36 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:01 |
| Wind | ||
| Highest Gust | 20.6 mph | at 23:25 |
| Highest Speed (10 minute average) | 17.4 mph (F4) | at 23:35 |
| Wind Run | 124.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1039.4 mb | at 09:00 |
| Low Pressure (SL) | 1025.7 mb | at 23:55 |
| :now::gauges::today::yesterday::records::trends:cherry orchard webcam | ||
Page updated 05/02/2012 19:38:31
powered by
Cumulus v1.8.6 (812)