Aquilo Weather Station
Latitude N 51° 35' 34" Longitude E 01° 13' 55" Elevation 105 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.1 °C | at 13:45 |
| Low Temperature | 16.3 °C | at 05:17 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| Wind | ||
| Highest Gust | 16.8 mph | at 17:32 |
| Highest Speed (10 minute average) | 13.9 mph (F4) | at 21:07 |
| Wind Run | 98.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1017.3 mb | at 10:47 |
| Low Pressure (SL) | 1013.3 mb | at 17:02 |
| :now::gauges::today::yesterday::records::trends:cherry orchard webcam | ||
Page updated 29/07/2010 17:34:45
powered by
Cumulus v1.8.6 (812)