Aquilo Weather Station
Latitude N 51° 35' 34" Longitude E 01° 13' 55" Elevation 105 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.6 °C | at 15:02 |
| Low Temperature | 1.6 °C | at 05:07 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| Wind | ||
| Highest Gust | 16.8 mph | at 07:58 |
| Highest Speed (10 minute average) | 13.6 mph (F4) | at 07:22 |
| Wind Run | 145.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1028.4 mb | at 20:27 |
| Low Pressure (SL) | 1025.3 mb | at 00:07 |
| :now::gauges::today::yesterday::records::trends:cherry orchard webcam | ||
Page updated 10/03/2010 07:19:06
powered by
Cumulus v1.8.6 (812)