Aquilo Weather Station
Latitude N 51° 35' 34" Longitude E 01° 13' 55" Elevation 105 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.1 °C | at 07:26 |
| Low Temperature | 2.5 °C | at 02:12 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| Wind | ||
| Highest Gust | 15.2 mph | at 04:22 |
| Highest Speed (10 minute average) | 12.7 mph (F4) | at 04:27 |
| Wind Run | 39.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1027.7 mb | at 00:02 |
| Low Pressure (SL) | 1026.6 mb | at 03:32 |
| :now::gauges::today::yesterday::records::trends:cherry orchard webcam | ||
Page updated 10/03/2010 07:29:06
powered by
Cumulus v1.8.6 (812)