Aquilo Weather Station
Latitude N 51° 35' 34" Longitude E 01° 13' 55" Elevation 105 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0.3 °C | at 19:29 |
| Low Temperature | -3.3 °C | at 05:50 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 20.6 mph | at 02:50 |
| Highest Speed (10 minute average) | 18.0 mph (F5) | at 00:15 |
| Wind Run | 118.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1030.7 mb | at 19:34 |
| Low Pressure (SL) | 1023.0 mb | at 03:15 |
| :now::gauges::today::yesterday::records::trends:cherry orchard webcam | ||
Page updated 05/02/2012 19:38:31
powered by
Cumulus v1.8.6 (812)