Aquilo Weather Station
Latitude N 51° 35' 34" Longitude E 01° 13' 55" Elevation 105 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.9 °C | at 15:18 |
| Low Temperature | 15.1 °C | at 06:12 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| Wind | ||
| Highest Gust | 15.2 mph | at 06:32 |
| Highest Speed (10 minute average) | 13.2 mph (F4) | at 07:17 |
| Wind Run | 59.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1015.2 mb | at 08:32 |
| Low Pressure (SL) | 1014.0 mb | at 05:02 |
| :now::gauges::today::yesterday::records::trends:cherry orchard webcam | ||
Page updated 29/07/2010 17:34:45
powered by
Cumulus v1.8.6 (812)