Aquilo Weather Station
Latitude N 51° 35' 34" Longitude E 01° 13' 55" Elevation 105 ft
Records began on 16 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.1 °C | at 15:30 on 01 October 2011 |
| Lowest Temperature | -6.1 °C | at 18:19 on 03 December 2010 |
| Lowest Wind Chill Temperature | -9.9 °C | at 07:10 on 18 December 2010 |
| Highest Minimum | 19.7 °C | on 21 August 2010 |
| Lowest Maximum | -0.4 °C | on 02 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 61.2 mm/hr | at 22:22 on 16 July 2009 |
| Highest Hourly Rainfall | 11.1 mm | at 23:00 on 16 July 2009 |
| Highest Daily Rainfall | 21.3 mm | on 11 June 2010 |
| Highest Monthly Rainfall | 129.9 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 53.2 mph | at 10:51 on 03 January 2012 |
| Highest Wind Speed Average | 40.3 mph | at 00:14 on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 966.8 mb | at 16:44 on 08 November 2010 |
| Highest Pressure (sl) | 1040.4 mb | at 09:33 on 23 March 2011 |
| :now::gauges::today::yesterday::records::trends:cherry orchard webcam | ||
Page updated 05/02/2012 19:38:31
powered by
Cumulus v1.8.6 (812)