Aquilo Weather Station
Latitude N 51° 35' 34" Longitude E 01° 13' 55" Elevation 105 ft
Records began on 16 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.8 °C | at 14:40 on 09 July 2010 |
| Lowest Temperature | -3.9 °C | at 05:26 on 04 January 2010 |
| Lowest Wind Chill Temperature | -8.3 °C | at 10:23 on 07 January 2010 |
| Highest Minimum | 17.9 °C | on 03 July 2009 |
| Lowest Maximum | 1.6 °C | on 13 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 61.2 mm/hr | at 22:22 on 16 July 2009 |
| Highest Hourly Rainfall | 11.1 mm | at 23:00 on 16 July 2009 |
| Highest Daily Rainfall | 21.3 mm | on 11 June 2010 |
| Highest Monthly Rainfall | 129.9 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 49.4 mph | at 12:42 on 14 November 2009 |
| Highest Wind Speed Average | 38.2 mph | at 12:48 on 14 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 973.3 mb | at 07:42 on 28 February 2010 |
| Highest Pressure (sl) | 1035.1 mb | at 21:00 on 10 October 2009 |
| :now::gauges::today::yesterday::records::trends:cherry orchard webcam | ||
Page updated 29/07/2010 17:34:45
powered by
Cumulus v1.8.6 (812)